COLIBRI INSIGHTS, LLC
Jurisdiction | |
Status | Active |
Company number | 202359319795 |
Registration date | 2023-10-17 |
Type | Limited Liability Company |
Addresses
| Address type | Address line 1 | Address line 2 | Country name | Locality name | Post code | State code | Relevance | |
|---|---|---|---|---|---|---|---|---|
Principal | 3055 TREAT BLVD | # 47 | United States | CONCORD | 94518 | CA | Current | |
Principal | 3055 TREAT BLVD. | #47 | United States | CONCORD | 94518 | CA | Current | |
Postal | 3055 TREAT BLVD | # 47 | United States | CONCORD | 94518 | CA | Current |
Dates
| Registration |
|---|
2023-10-17 |
Features
| Feature | Value | |
|---|---|---|
check | ||
Registered agent good standing | check | |
California Franchise Tax Board Good Standing | check | |
California Victims of Corporate Fraud Compensation Fund Good Standing | check |
Industries
| Industry |
|---|
Names
| Name | Type |
|---|---|
COLIBRI INSIGHTS, LLC | Legal name |
Statuses
| Status |
|---|
Active |
Identifiers
| Identifier | Type | Place of assignment |
|---|---|---|
202359319795 | Company number |
Connections
| Address |
|---|
3055 TREAT BLVD # 47 CA 94518 |
3055 TREAT BLVD # 47 CA 94518 |
