Croucier International Imports LLC
Jurisdiction | |
Status | Active |
Company number | 202356819882 |
Registration date | 2023-01-05 |
Type | Limited Liability Company |
Addresses
| Address type | Address line 1 | Address line 2 | Country name | Locality name | Post code | State code | Relevance | |
|---|---|---|---|---|---|---|---|---|
Postal | 65 PINE AVENUE | STE 414 | United States | LONG BEACH | 90802 | CA | Current | |
Principal | 527 CEDAR AVE | APT 1B | United States | LONG BEACH | 90802 | CA | Current | |
Principal | 527 CEDAR AVENUE | 1B | United States | LONG BEACH | 90802 | CA | Current |
Dates
| Registration |
|---|
2023-01-05 |
Features
| Feature | Value | |
|---|---|---|
Registered agent good standing | check | |
California Franchise Tax Board Good Standing | check | |
California Victims of Corporate Fraud Compensation Fund Good Standing | check | |
check |
Industries
| Industry |
|---|
Names
| Name | Type |
|---|---|
Croucier International Imports LLC | Legal name |
Statuses
| Status |
|---|
Active |
Identifiers
| Identifier | Type | Place of assignment |
|---|---|---|
202356819882 | Company number |
Connections
| Address |
|---|
5511 PARKCREST DRIVE SUITE 103 TX 78731 |
527 CEDAR AVE 1B CA 90802 |
527 CEDAR AVE 1B CA 90802 |
