SERENITY MOTORS AND TOWING INC
Jurisdiction | |
Status | Active |
Company number | 4851671 |
Registration date | 2021-08-22 |
Type | Corporation |
Addresses
| Address type | Address line 1 | Address line 2 | Country name | Locality name | Post code | State code | Relevance | |
|---|---|---|---|---|---|---|---|---|
Principal | 19345 N. INDIAN CANYON | SUITE I1 | United States | PALM SPRNGS | 92258 | CA | Current | |
Principal | 67665 OVANTE RD | United States | CATHEDRAL CITY | 92234 | CA | Current | ||
Postal | 67665 OVANTE RD | United States | CATHEDRAL CITY | 92234 | CA | Current |
Dates
| Registration |
|---|
2021-08-22 |
Features
| Feature | Value | |
|---|---|---|
California Victims of Corporate Fraud Compensation Fund Good Standing | check | |
check | ||
California Franchise Tax Board Good Standing | check |
Industries
| Industry |
|---|
Names
| Name | Type |
|---|---|
SERENITY MOTORS AND TOWING INC | Legal name |
Statuses
| Status |
|---|
Active |
Identifiers
| Identifier | Type | Place of assignment |
|---|---|---|
4851671 | Company number | |
3707095 | ||
4851671 | Company number |
Connections
| Address |
|---|
67665 OVANTE RD CA 92234 |
