SMART ENERGY TODAY, INC
Jurisdiction | |
Status | Active |
Company number | 602817145 |
Registration date | 2008-03-26 |
Type | Corporation |
Kind |
Addresses
Address type | Address line 1 | Address line 2 | Country code | Locality name | Post code | Post code addition | State code | Relevance | |
---|---|---|---|---|---|---|---|---|---|
Postal | 1550 W DIGITAL DR STE 500 | USA | LEHI | 84043 | 6783 | UT | Current | ||
Physical | 1550 W DIGITAL DR STE 500 | USA | LEHI | 84043 | 6783 | UT | Current | ||
Physical | 7024 50TH LN NW | USA | OLYMPIA | 98502 | 5163 | WA | Current | ||
Postal | 7024 50TH LN NW | USA | OLYMPIA | 98502 | 5163 | WA | Current | ||
Postal | 1001 COOPER POINT RD SW | SUITE 140-290 | USA | OLYMPIA | 98502 | WA | Current | ||
Physical | 2500 MOTTMAN RD SW STE 100 | USA | TUMWATER | 98512 | 6220 | WA | Current |
Dates
Expiration | Registration |
---|---|
2025-03-31 | 2008-03-26 |
Names
Name | Type |
---|---|
SMART ENERGY TODAY, INC | Legal name |
Statuses
Status |
---|
Delinquent |
Active |
Contacts
Type | Contact |
---|---|
Phone | 3604028618 |
Email | schadeyumi@gmail.com |
Connections
Address |
---|
2120 STATE AVE NE STE 103 WA 985060000 |
2120 STATE AVE NE SUITE 103 WA 98506 |
2500 MOTTMAN RD SW, STE:100 WA 98512 |
711 CAPITOL WAY S STE 204 WA 985011267 |
2500 MOTTMAN RD SW STE 100 WA 985126220 |