SMART ENERGY TODAY, INC
Jurisdiction | |
Status | Active |
Company number | 602817145 |
Registration date | 2008-03-26 |
Type | Corporation |
Kind |
Addresses
| Address type | Address line 1 | Address line 2 | Country code | Locality name | Post code | Post code addition | State code | Relevance | |
|---|---|---|---|---|---|---|---|---|---|
Postal | 7024 50TH LN NW | USA | OLYMPIA | 98502 | 5163 | WA | Current | ||
Physical | 7024 50TH LN NW | USA | OLYMPIA | 98502 | 5163 | WA | Current | ||
Postal | 1550 W DIGITAL DR STE 500 | USA | LEHI | 84043 | 6783 | UT | Current | ||
Physical | 1550 W DIGITAL DR STE 500 | USA | LEHI | 84043 | 6783 | UT | Current | ||
Postal | 1001 COOPER POINT RD SW | SUITE 140-290 | USA | OLYMPIA | 98502 | WA | Current | ||
Physical | 2500 MOTTMAN RD SW STE 100 | USA | TUMWATER | 98512 | 6220 | WA | Current |
Dates
| Expiration | Registration |
|---|---|
2025-03-31 | 2008-03-26 |
Names
| Name | Type |
|---|---|
SMART ENERGY TODAY, INC | Legal name |
Statuses
| Status |
|---|
Active |
Delinquent |
Contacts
| Type | Contact |
|---|---|
Email | schadeyumi@gmail.com |
Phone | 3604028618 |
Documents
| Type | Filing actual |
|---|---|
Filing | 2009-04-07 |
Filing | 2008-03-26 |
Filing | 2012-11-01 |
Filing | 2014-02-25 |
Filing | 2011-03-24 |
Identifiers
| Identifier | Type | Place of assignment |
|---|---|---|
602817145 | Company number |
Connections
| Address |
|---|
17888 67TH COURT NORTH FL 33470 |
2500 MOTTMAN RD SW STE 100 WA 985126220 |
2120 STATE AVE NE STE 103 WA 985060000 |
2120 STATE AVE NE SUITE 103 WA 98506 |
