WALT JOHNSON CONSTRUCTION, INC.
Jurisdiction | |
Status | Active |
Company number | 603460930 |
Registration date | 2015-01-05 |
Type | Corporation |
Kind |
Addresses
| Address type | Address line 1 | Country code | Country name | Locality name | Post code | Post code addition | State code | State name | Relevance | |
|---|---|---|---|---|---|---|---|---|---|---|
Parent company jurisdiction | UNITED STATES | MINNESOTA | Current | |||||||
Postal | 4015 MINNESOTA ST | USA | ALEXANDRIA | 56308 | 3330 | MN | Current | |||
Physical | 4015 MINNESOTA ST | USA | ALEXANDRIA | 56308 | 3330 | MN | Current |
Dates
| Expiration | Registration |
|---|---|
2026-01-31 | 2015-01-05 |
Features
| Feature | Value | |
|---|---|---|
Branch of foreign legal entity | check |
Names
| Name | Type |
|---|---|
WALT JOHNSON CONSTRUCTION, INC. | Legal name |
Statuses
| Status |
|---|
Active |
Contacts
| Type | Contact |
|---|---|
Fax | 3207632430 |
Phone | 3207639005 |
Phone | 3207639005 |
Email | joels@gctel.net |
Email | joels@gctel.net |
Documents
| Type | Filing actual |
|---|---|
Filing | 2016-01-11 |
Filing | 2018-01-22 |
Filing | 2016-03-25 |
Filing | 2017-06-06 |
Filing | 2019-12-01 |
Identifiers
| Identifier | Type | Place of assignment |
|---|---|---|
1166889 | ||
603460930 | Company number |
Connections
| Address |
|---|
4015 MINNESOTA ST MN 563083330 |
4015 MINNESOTA ST MN 563083330 |
711 CAPITOL WAY S STE 204 WA 985011267 |
300 DESCHUTES WAY SW STE 208 MC-CSC1 WA 98501 |
